| Domain | Project | Date | Received |
|---|---|---|---|
| CouponsRadar.com | Aug26 | Oct 24, 2026 | $89.10 |
| Debateable.org | Sept26 | Oct 24, 2026 | $89.10 |
| Tumindo.com | Sept26 | Oct 24, 2026 | $89.10 |
| RoyalBabyBoutique.com | Jun26 | Oct 21, 2026 | $89.10 |
| ParquetLife.com | Aug26 | Oct 21, 2026 | $89.10 |
| PureGiga.com | Sept26 | Oct 20, 2026 | $89.10 |
| PuffVinyl.com | Sept26 | Oct 20, 2026 | $179.20 |
| BestDuctClean.com | Oct26 | Oct 18, 2026 | $89.10 |
| # | Domain | Project | Date | Gross | Received |
|---|---|---|---|---|---|
| 1 | House-Movers.co.uk | Project MiX | Apr 16, 2026 | $1,988.00 | $1,590.40 |
| 2 | HarvardHomeSolutions.com | Apr26 | Apr 15, 2026 | $1,988.00 | $1,590.40 |
| 3 | AgniForAll.com | Majid (IND) | 9 Dec 2025 | $1,250.00 | $1,000.00 |
| 4 | SniperPedia.com | Personal | 1 Jun 2024 | $1,000.00 | $900.00 |
| 5 | Reevooy.com | DB&$ 2025 (Merged) | 3 Dec 2025 | $1,095.00 | $876.00 |
| 6 | TheOriginalHotdogShop.com | Mushtaq (IND) | Sep 14, 2026 | $999.00 | $799.20 |
| 7 | AlbertaSpeakers.com | Sayaim (IND) | Apr 1, 2026 | $999.00 | $799.00 |
| 8 | Yelm.io | Project KBC (Main) | 30 Jan 2026 | $999.00 | $799.00 |
| 9 | CrescentCustomYachts.com | May26 | Oct 15, 2026 | $999.00 | $798.20 |
| 10 | OkinawaMemories.org | Sohail (IND) | Feb 3, 2026 | $850.00 | $765.00 |
| Projects | Total | Active | Sold | Expired | Total Investment | Earning (Received) | Profit/Loss | Avg Earning per Domain | Conv.% |
|---|---|---|---|---|---|---|---|---|---|
| Oct26 Group | 249 | 248 | 1 | 0 | $2,827.34 | $89.10 | -$2,738.24 | $89.10 | 0.40% |
| Sept26 Group | 1,049 | 1,021 | 28 | 0 | $11,463.54 | $2,968.00 | -$8,495.54 | $106.00 | 2.67% |
| Aug26 Group | 825 | 782 | 43 | 0 | $8,953.76 | $4,170.50 | -$4,783.26 | $96.99 | 5.21% |
| Jul26 Group | 720 | 604 | 116 | 0 | $5,921.21 | $11,836.10 | +$5,914.89 | $102.04 | 16.11% |
| Jun26 Group | 313 | 238 | 75 | 0 | $2,268.98 | $7,053.70 | +$4,784.72 | $94.05 | 23.96% |
| May26 Group | 503 | 441 | 62 | 0 | $4,128.75 | $7,298.85 | +$3,170.10 | $117.72 | 12.33% |
| Apr26 Group | 196 | 180 | 16 | 0 | $1,805.05 | $3,270.75 | +$1,465.70 | $204.42 | 8.16% |
| Mar26 Group | 154 | 150 | 4 | 0 | $1,443.83 | $387.55 | -$1,056.28 | $96.89 | 2.60% |
| Feb26 Group | 130 | 127 | 3 | 0 | $911.08 | $709.35 | -$201.73 | $236.45 | 2.31% |
| Project MiX Group | 427 | 411 | 12 | 4 | $2,373.34 | $3,073.80 | +$700.46 | $256.15 | 2.81% |
| Shahzad (IND) Individual | 25 | 0 | 0 | 25 | $260.45 | $0.00 | -$260.45 | — | 0.00% |
| Ahmed (IND) Individual | 26 | 0 | 5 | 21 | $251.68 | $445.50 | +$193.82 | $89.10 | 19.23% |
| Huzaifa (IND) Individual | 24 | 20 | 4 | 0 | $154.05 | $356.40 | +$202.35 | $89.10 | 16.67% |
| Saif (IND) Individual | 24 | 22 | 2 | 0 | $229.91 | $410.50 | +$180.59 | $205.25 | 8.33% |
| Ibrar (IND) Individual | 36 | 34 | 2 | 0 | $180.91 | $168.30 | -$12.61 | $84.15 | 5.56% |
| Majid (IND) Individual | 280 | 224 | 11 | 45 | $1,265.00 | $2,538.10 | +$1,273.10 | $230.74 | 3.93% |
| Nauman (IND) Individual | 84 | 82 | 2 | 0 | $489.98 | $318.20 | -$171.78 | $159.10 | 2.38% |
| Sohail (IND) Individual | 91 | 81 | 10 | 0 | $546.73 | $1,933.70 | +$1,386.97 | $193.37 | 10.99% |
| Ali Ejaz (IND) Individual | 110 | 109 | 1 | 0 | $584.20 | $199.00 | -$385.20 | $199.00 | 0.91% |
| Mujahid (IND) Individual | 55 | 54 | 1 | 0 | $407.97 | $89.10 | -$318.87 | $89.10 | 1.82% |
| Adil (IND) Individual | 89 | 89 | 0 | 0 | $543.23 | $0.00 | -$543.23 | — | 0.00% |
| Mushtaq (IND) Individual | 41 | 39 | 2 | 0 | $286.52 | $849.35 | +$562.83 | $424.68 | 4.88% |
| Sayaim (IND) Individual | 80 | 74 | 6 | 0 | $599.47 | $1,314.60 | +$715.13 | $219.10 | 7.50% |
| Saleh (IND) Individual | 64 | 58 | 6 | 0 | $526.14 | $417.75 | -$108.39 | $69.63 | 9.38% |
| Hesham (IND) Individual | 118 | 105 | 13 | 0 | $1,161.76 | $1,269.20 | +$107.44 | $97.63 | 11.02% |
| Kashif (IND) Individual | 32 | 25 | 7 | 0 | $300.92 | $478.80 | +$177.88 | $68.40 | 21.88% |
| AsaNo Partnership | 48 | 19 | 4 | 25 | $359.32 | $326.00 | -$33.32 | $81.50 | 8.33% |
| AsaNu Partnership | 27 | 27 | 0 | 0 | $297.48 | $0.00 | -$297.48 | — | 0.00% |
| Personal Personal | 88 | 10 | 21 | 57 | $1,194.05 | $2,476.00 | +$1,281.95 | $117.90 | 23.86% |
| KBC (Merged) Closed Group | 302 | 0 | 81 | 221 | $1,194.46 | $3,645.13 | +$2,450.67 | $45.00 | 26.82% |
| DB&$ 2025 (Merged) Closed Group | 691 | 1 | 185 | 505 | $6,245.11 | $12,889.73 | +$6,644.62 | $69.67 | 26.77% |
| GdPADs Closed Group | 483 | 0 | 102 | 381 | $2,679.54 | $694.10 | -$1,985.44 | $6.80 | 21.12% |
Join the Oct26 monthly group project and put your money to work in hand-registered domains. Start with a minimum investment of just $100 (28k PKR) — every domain bought, every sale and every figure is tracked transparently on this portal.
Message on WhatsAppData as of: 24 Oct 2026 · DomainLuk — Domain Buying & Selling